Hioki AC Clamp Meter – Model CM3280-10F
In stock
Hioki AC Clamp Meter
Rugged & Compact, Essential Equipment for Professional Electricians: Measure Current and Voltage with a Single Instrument
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’ s expertise in current sensing technology. The 3280-10F is an average rectifying 1000A AC clamp meter that features a broad operating temperature range of -25°C to 65°C, thin and compact clamp core and optional flexible current sensor that you can attach to let you get into the tightest spots. CAT IV 300 V (Current) CAT III 600 V (Current) CAT III 300 V (Voltage) CAT II 600 V (Voltage) Key Features • Measure the fundamental waveform component using the average rectified method • Expanded -25 °C to 65 °C operating temperature range • Connect the CT6280 flexible sensor to measure up to 4199 A in thick or paired wires • Drop proof design withstands drop from a height of 1 meter Hioki AC Clamp Meter Dealers, Distributors in Dubai UAE.
Middle East's Biggest Air Conditioning Spare Parts Supplier
We are AC Spare Parts Wholesaler, Distributor and Supplier of Hioki AC Clamp Meter – Model CM3280-10F in Dubai UAE.
AC Current range | 41.99 to 1000 A, 3 ranges (50 to 60 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
---|---|
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. |
AC Voltage range | 4.199 V to 600 V, 4 ranges (45 to 500 Hz, Average rectified), Basic accuracy: ±1.8 % rdg. ±7 dgt. |
Crest factor | N/A |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. |
Other functions | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from height of 1 meter |
Display | LCD, max. 4199 dgt., Display refresh rate: 400 ms |
Environmental protection | IP40 dustproof and waterproof |
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 120 hours |
Core jaw dia. | φ 33 mm (1.30 in) |
Dimensions and mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) |
Accessories | CARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 |
Core jaw dia. | φ 130 mm (5.12 in) (Cable cross-section diameter: 5 mm (0.20 in); tip cap diameter: 7 mm (0.28 in)) |
---|---|
AC Current | 419.9 A/ 4199 A, 2 ranges (±3.0 % rdg. ±5 dgt.) |
Cable length | 800 mm (31.5 in) |
Air Conditioning & Refrigeration Spare Parts Suppliers in Dubai. Hioki AC Clamp Meter Dealers, Distributors in Dubai UAE.
Reviews
There are no reviews yet.