150W 1/5HP 900 RPM Condenser Cooling Fan with Optimized Structure

In stock

Product application:

Condensers, window type air conditioner, fresh air ventilation system

Product features:

1. Use NSK low noise high quality rolling bearing.
2. Nickel plating for shaft, electrophoretic coating for enclosure.
3. Reasonable structure, high efficiency, low temperature rise, low noise, small vibration.

SKU: YDK140-185-6A12-1 Categories: ,

Product specification:

Model Number Voltage

/V

Frequency

/Hz

Power Speed

/RPM

Rotation Capacitor

/MDF/VAC

YDK140-120-6A 208-230 60 1/6HP 1075/2 SPD REVERSIBLE 5/370
YDK140-120-6A5 208-230 60 1/6HP 1075 REVERSIBLE 5/370
YDK140-120-6A6 208-230 60 1/6HP 1075 REVERSIBLE 5/370
YDK140-120-6A7 115 60 1/6HP 1075/3 SPD REVERSIBLE 5/370
YDK140-120-6A8 115 60 1/6HP 1075/3 SPD REVERSIBLE 5/370
YDK140-150-6A 208-230 60 1/5HP 1075/2 SPD REVERSIBLE 5/370
YDK140-150-6A2 220-240 50 1/5HP 900 CW-SE 5/370
YDK140-185-6A3 208-230 60 1/4HP 1075 REVERSIBLE 5/370
YDK140-185-6A6 208-230 60 1/4HP 1075 REVERSIBLE 5/370
YDK140-185-6A7 208-230 60 1/4HP 1075/3 SPD REVERSIBLE 7.5/370
YDK140-185-6A8 208-230 60 1/4HP 1075 REVERSIBLE 5/370
YDK140-185-6A9 115 60 1/4HP 1075 REVERSIBLE 5/370
YDK140-185-6A10 208-230 60 1/4HP 1075 REVERSIBLE 5/370
YDK140-185-6A11 208-230 60 1/4HP 1075 REVERSIBLE 5/370
YDK140-185-6A12 460 60 1/4HP 1075 REVERSIBLE 5/370
YDK140-185-4A13 220-240 50 1/4HP 1050 REVERSIBLE 10/370
YDK140-185-4A15 208-230 60 1/4HP 1625 REVERSIBLE 5/370
YDK140-185-4A16 115 60 1/4HP 1625 REVERSIBLE 5/370
YDK140-245-6A2 208-230 60 1/3HP 1075/3 SPD REVERSIBLE 7.5/370
YDK140-245-6A3 208-230 60 1/3HP 1075 REVERSIBLE 7.5/370
YDK140-245-6A4 208-230 60 1/3HP 1075 REVERSIBLE 7.5/370
YDK140-245-6A9 208-230 60 1/3HP 1075/3 SPD REVERSIBLE 7.5/370
YDK140-245-6A10 208-230 60 1/3HP 1075 REVERSIBLE 7.5/370
Be the first to review “150W 1/5HP 900 RPM Condenser Cooling Fan with Optimized Structure”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Main Menu