No products in the cart.
Roll over image to zoom in
Click to open expanded view
3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Metre Coils – Standard
In stock
We are distributors, dealers, wholesalers & suppliers of Maksal Copper Coils & Pipe Tubes for all air conditioning & refrigeration Needs in Dubai.
ASTM B280 SOFT ANNEALED COILS | ||||
Manufacture Size | Mass Per m/kg |
|||
mm | Inches | |||
OD | WT | OD | WT | |
9.53 | 0.81 | 3/8″ | 0.032 | 0.198 |
Maksal™ Tubes (Pty) Ltd. is South Africa’s leading manufacturer of Copper tubing and Copper busbar, extrusions and profiles. Maksal™ has a long tradition of service, providing our customers with quality products. Our world standard production facilities are backed up by an excellent support service including engineering and technical development, marketing and finance aimed at ensuring that Maksal™ products meet your requirements.
Ac Spare Parts Supplier in Sharjah
Maksal Copper Pipes supplier in Dubai UAE.
We are AC Spare Parts Wholesaler, Distributor and Supplier of 3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Metre Coils – Standard in Dubai UAE.
Categories: Copper Coils & Lengths, Maksal Copper Pipes
ASTM B280 SOFT ANNEALED COILS | ||||
Manufacture Size | Mass Per m/kg |
|||
mm | Inches | |||
OD | WT | OD | WT | |
3.18 | 0.76 | 1/8″ | 0.030 | 0.051 |
4.76 | 0.76 | 3/16″ | 0.030 | 0.085 |
6.35 | 0.76 | 1/4″ | 0.030 | 0.119 |
7.94 | 0.81 | 5/16″ | 0.032 | 0.162 |
9.53 | 0.81 | 3/8″ | 0.032 | 0.198 |
12.70 | 0.81 | 1/2″ | 0.032 | 0.270 |
15.88 | 0.89 | 5/8″ | 0.035 | 0.374 |
19.05 | 0.89 | 3/4″ | 0.035 | 0.453 |
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 |
28.58 | 1.27 | 1 1/8″ | 0.050 | 0.971 |
Available in 50ft coils, 15.24m coils. Other sizes available on request.
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. |
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% |
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
Temper: | Soft Annealed. |
Packaging: | End capped, double layer coiled and shrink wrapped. |
NOTE: |
COILS ARE PACKED IN CARDBOARD CARTONS WITH RED PRINTING AND PALLETIZED. |
Joining: | Suitably connected by means of capillary solder fittings. |
Bending: | Suitable for bending with or without specialized tooling. |
Length: | 50ft or 15.24m |
Be the first to review “3/8″ Maksal Copper Coil – OD 9.53mm WT 0.81mm – 50ft 15.24 Metre Coils – Standard” Cancel reply
Reviews
There are no reviews yet.